back to homepage
Go To Harness Racing
TVG Drive Time banner
Overnights Entries Results Full Charts Scratches & Changes Racing Dates Post Times Live Video Archive Video Jockey Standings Horse StandingsTrainer StandingsWorkouts Sportsnet New York Show Racing Archives
Simulcasting Schedule Harness Entries/Results Thoroughbred Entries/Results Track/Industry Links Simulcasting Outlets Off-Track Wagering Internet & Phone Wagering
Race Reviews & Picks Program Pages Archive Video How To Bet The Big M Club NHHC Survival Challenge Racing Insider Show
Horsemen Information Condition Books Stakes Schedule Bookkeeper Overnights Purses Claims NJRC Rulings Licensing Track Photographer Weekly Awards Race Videos
News/Barn Notes Media Guides Press Kits Bios History Logos Track Records Media Office Contacts
Admission/Pricing Directions & Maps Event Schedule Hotels & Restaurants Track Photographer Virtual Tour FAQ’s Contact Us Management Overview Race Videos
Pegasus Terraces Private Dining & Function Rooms Hambletonian Room Group Sales Corporate Events Paddock Park Gift Certificates Concessions
Meadowlands Harness


Start Date:   End Date:  
Click here for Additional Meadowlands Racetrack
Stats provided
by Trackmaster.com
 
Race Type:   Gait:  
Horse Name:   Trainer Last Name:   Only Detention Barn?:  
Driver Standings
H Driver Starts 1st 2nd 3rd Win Pct UDRS Earnings
1 B Sears 1263 259 171 149 21% 0.320 $6,961,549
2 G Brennan 901 137 114 95 15% 0.257 $2,807,712
3 R Pierce 1132 134 125 138 12% 0.220 $4,200,854
4 D Miller 1153 129 142 135 11% 0.219 $3,835,305
5 Y Gingras 1082 119 149 111 11% 0.221 $3,458,678
6 A Miller 1169 117 138 136 10% 0.204 $3,986,350
7 T Tetrick 825 111 103 118 13% 0.252 $4,459,584
8 J Campbell 803 98 89 81 12% 0.217 $3,675,531
9 D Dube 1008 91 89 107 9% 0.175 $2,323,454
10 E Goodell 833 66 74 103 8% 0.170 $2,244,473
11 C Manzi 594 40 42 58 7% 0.139 $1,484,137
12 L Stalbaum 341 26 40 33 8% 0.174 $747,940
13 P Berry 152 13 5 17 9% 0.141 $222,453
14 M Lachance 205 11 21 24 5% 0.150 $420,784
15 S Smith 84 8 5 6 10% 0.152 $150,064
16 E Ledford 133 7 8 11 5% 0.114 $134,275
17 R Schnittker 45 5 2 4 11% 0.165 $1,079,940
18 M Vanderkemp 41 4 3 2 10% 0.154 $56,775
19 J Johnson 22 4 1 2 18% 0.237 $94,291
20 G Sholty 35 4 1 1 11% 0.140 $55,558
21 R Plano 43 3 3 2 7% 0.124 $45,200
22 J Jamieson 29 3 2 3 10% 0.176 $267,945
23 J Takter 17 3 2 3 18% 0.301 $47,287
24 G Grismore 114 2 8 9 2% 0.083 $373,104
25 L Plano 51 2 4 5 4% 0.115 $45,675
26 A McCarthy 43 2 2 3 5% 0.096 $58,181
27 J Raymer 21 2 1 3 10% 0.169 $62,460
28 R Harp 2 2 0 0 100% 1.000 $15,000
29 J Morrill Jr 31 1 9 1 3% 0.204 $157,505
30 J Plutino 48 1 3 2 2% 0.069 $31,700
31 J Meittinis 32 1 2 5 3% 0.118 $48,340
32 J Doherty 30 1 2 2 3% 0.093 $25,525
33 R Anderson 7 1 2 2 14% 0.397 $15,735
34 A Mc Carthy 11 1 2 1 9% 0.222 $32,040
35 D Hiteman 23 1 2 0 4% 0.092 $38,349
36 G Merton 8 1 2 0 13% 0.264 $24,975
37 P MacDonell 10 1 2 0 10% 0.211 $313,250
38 J Ingrassia 16 1 1 2 6% 0.139 $15,250
39 P Lachance 22 1 1 2 5% 0.101 $20,570
40 S Vallee 18 1 1 1 6% 0.105 $21,855
41 J Whittemore 7 1 1 1 14% 0.270 $12,600
42 M Kesmodel 16 1 1 0 6% 0.097 $10,850
43 J Roberts 17 1 0 1 6% 0.078 $20,730
44 F Pratt 17 1 0 1 6% 0.078 $9,060
45 T Whitney 1 1 0 0 100% 1.000
46 K Case 1 1 0 0 100% 1.000 $9,000
47 D Offenberg 1 1 0 0 100% 1.000 $5,000
48 T Donnelly 1 1 0 0 100% 1.000
49 C Poynton 12 1 0 0 8% 0.083 $7,850
50 P Kleinhans 2 1 0 0 50% 0.500 $7,500

Trainer Standings
H Trainer Starts 1st 2nd 3rd Win Pct UDRS Earnings
1 R Croghan 370 60 57 44 16% 0.287 $2,253,817
2 K Rucker 400 55 47 67 14% 0.259 $1,295,743
3 M Kesmodel 272 41 39 41 15% 0.281 $960,035
4 M Silva 254 37 29 24 15% 0.241 $964,568
5 N Varty 173 36 28 14 21% 0.325 $740,363
6 C Fusco 247 33 27 30 13% 0.235 $634,935
7 S Rollins 164 32 15 20 20% 0.287 $555,470
8 M Burke 329 31 52 32 9% 0.214 $1,414,176
9 K Mc Dermott 169 29 22 11 17% 0.266 $628,720
10 B Saunders 290 28 28 24 10% 0.178 $726,054
11 N Daley 247 26 32 30 11% 0.218 $1,094,834
12 G Sholty 156 26 15 13 17% 0.248 $456,503
13 R Bilach 88 26 9 10 30% 0.390 $509,875
14 J Miller 181 23 27 30 13% 0.265 $705,830
15 A Montini 114 22 20 14 19% 0.331 $598,246
16 S Elliott 146 21 25 22 14% 0.289 $965,869
17 L Remmen 119 20 11 14 17% 0.259 $666,827
18 E Miller 129 19 16 12 15% 0.247 $615,221
19 G Teague Jr 89 18 11 9 20% 0.305 $468,921
20 J Hartline 91 18 9 8 20% 0.282 $354,365
21 M Harder 125 17 10 18 14% 0.228 $384,055
22 K Asher 152 16 23 19 11% 0.231 $457,525
23 J Mc Dermott 173 15 25 16 9% 0.198 $335,687
24 C Coleman 100 15 20 16 15% 0.314 $456,173
25 J Takter 92 15 12 17 16% 0.297 $954,981
26 A Meyer 70 15 7 10 21% 0.317 $287,870
27 M Ford 134 13 14 14 10% 0.190 $323,142
28 R Banca 82 13 4 12 16% 0.234 $199,585
29 S Di Domenico 95 12 14 10 13% 0.243 $231,925
30 C Porcelli Jr 93 12 10 10 13% 0.225 $242,595
31 K Lare 50 12 3 8 24% 0.327 $479,958
32 E Adam 115 11 12 14 10% 0.194 $260,045
33 V Morgan Jr 84 11 10 8 13% 0.229 $752,975
34 L Toscano 99 10 16 18 10% 0.251 $606,384
35 T Smedshammer 102 10 16 9 10% 0.215 $1,142,468
36 J Raymer 59 10 9 11 17% 0.316 $276,485
37 J Howard 62 10 3 13 16% 0.258 $146,711
38 R Johnson 101 9 13 15 9% 0.210 $219,490
39 K Williams 77 9 10 4 12% 0.206 $208,593
40 R Dinges 53 9 9 3 17% 0.283 $155,275
41 J Eaton 65 9 7 10 14% 0.250 $263,514
42 J Dunning 64 9 3 5 14% 0.193 $156,660
43 C Cito Jr 50 8 12 3 16% 0.313 $280,450
44 M Capone 73 8 10 8 11% 0.222 $165,045
45 T Fanning 84 8 9 6 10% 0.179 $179,957
46 R Boudon 56 8 8 4 14% 0.246 $172,695
47 M Gelrod 37 8 6 4 22% 0.342 $376,687
48 J Stafford 24 8 4 2 33% 0.454 $336,530
49 J Holloway 43 8 1 6 19% 0.245 $257,992
50 O Greene 63 7 16 4 11% 0.273 $172,820

Horse Standings
H Horse Starts 1st 2nd 3rd Win Pct UDRS Earnings
1 Noble Falcon 16 10 0 2 63% 0.667 $164,790
2 Western Smoocher 19 10 1 1 53% 0.573 $148,560
3 Out On A Bender 22 9 2 3 41% 0.505 $195,575
4 Soul Chaser 15 8 2 4 53% 0.696 $191,140
5 Symphony In Motion 9 7 0 2 78% 0.852 $135,450
6 Martha Maxine 8 7 1 0 88% 0.944 $100,000
7 Free De Vie 13 7 0 2 54% 0.590 $71,926
8 Marietta Hall 21 6 5 4 29% 0.481 $144,704
9 Haverford Hanover 23 6 5 5 26% 0.454 $134,540
10 E Shopper 13 6 2 1 46% 0.573 $129,515
11 Panaramic Art 6 6 0 0 100% 1.000 $121,700
12 Winslow Hustler 21 6 4 3 29% 0.439 $118,090
13 Knight Of Intrigue 18 6 1 2 33% 0.401 $108,473
14 Yankee Lance 22 6 2 0 27% 0.323 $105,605
15 It's Not Luck 21 6 4 2 29% 0.423 $75,150
16 HZ Easy 14 6 1 0 43% 0.468 $74,250
17 Sony Hanover 23 6 3 2 26% 0.362 $74,125
18 Splendid Kisser 12 6 1 1 50% 0.574 $72,180
19 Arts Day 15 6 0 3 40% 0.467 $71,050
20 Fox Valley Cruiser 20 6 2 3 30% 0.406 $60,120
21 Final Curtain 14 6 0 1 43% 0.452 $53,825
22 Deweycheatumnhowe 5 5 0 0 100% 1.000 $1,017,055
23 My Little Dragon 12 5 3 2 42% 0.611 $363,603
24 Mr Feelgood 13 5 1 1 38% 0.453 $294,650
25 Allstar Blue Jean 21 5 4 4 24% 0.407 $167,095
26 All Hall 24 5 10 2 21% 0.468 $165,750
27 Scape Ghost 8 5 2 0 63% 0.764 $165,128
28 American Lane 13 5 4 0 38% 0.556 $162,875
29 Manhardt 12 5 1 2 42% 0.519 $144,860
30 Dream Proof 19 5 5 2 26% 0.444 $143,710
31 So Lucky Hanover 22 5 5 4 23% 0.414 $111,405
32 Tug River Princess 8 5 1 1 63% 0.736 $106,475
33 Fenman 21 5 1 2 24% 0.296 $103,715
34 Bullvillelightning 24 5 2 3 21% 0.296 $95,675
35 Swarde 22 5 5 1 23% 0.369 $82,450
36 Veal Marsala 22 5 2 2 23% 0.308 $80,660
37 Bail Jumper 17 5 3 4 29% 0.471 $78,340
38 Happy Hour Bliss 13 5 1 0 38% 0.427 $78,050
39 Summertime Yankee 13 5 4 2 38% 0.607 $72,520
40 Harmony Oaks Quest 21 5 2 3 24% 0.339 $64,770
41 Lil Ang Fra 20 5 1 4 25% 0.344 $57,705
42 Radar Sign 17 5 2 2 29% 0.399 $54,610
43 ENS Curious 12 5 1 0 42% 0.463 $44,440
44 Crazed 6 4 1 1 67% 0.815 $432,750
45 Celebrity Secret 9 4 2 0 44% 0.568 $352,900
46 Honorable Daughter 4 4 0 0 100% 1.000 $301,650
47 Knock Three Times 8 4 2 0 50% 0.639 $223,940
48 Street Dancer 16 4 4 4 25% 0.472 $194,500
49 Southwind Tempo 8 4 1 0 50% 0.569 $175,400
50 Rudy Rednose 7 4 1 0 57% 0.651 $149,208

Wins By Post Positions
Post Positions 1 2 3 4 5 6 7 8 9 10 11 12 13
Starts 14371437143714371436143114021312112774839151
Win 1731691541521921751401338452400
Place 1551851381702001721341149460100
Show 1771501621631541741451427968900
Percent in Money
Win 12.0%11.8%10.7%10.6%13.4%12.2%10.0%10.1%7.5%7.0%10.3%0.0%0.0%
Place 22.8%24.6%20.3%22.4%27.3%24.2%19.5%18.8%15.8%15.0%12.8%0.0%0.0%
Show 35.1%35.1%31.6%33.8%38.0%36.4%29.9%29.6%22.8%24.1%35.9%0.0%0.0%
Percentage of Winning Favorites: 34.2%
Winner's position at 1/4 mile 1 2 3 4 5 6 7 8 9 10 11 12 13
# 29123017419819215810262175000
% 20%16%12%14%13%11%7%4%1%0%0%0%0%
Winner's position at 1/2 mile 1 2 3 4 5 6 7 8 9 10 11 12 13
# 4092071981831581367944114000
% 29%14%14%13%11%10%6%3%1%0%0%0%0%
Winner's position at 3/4 mile 1 2 3 4 5 6 7 8 9 10 11 12 13
# 52824319319012078442571000
% 37%17%14%13%8%5%3%2%0%0%0%0%0%
 
ADA information | terms & conditions | contact us | employment | privacy policy | Equibase | feedback

Meadowlands Racetrack - 50 State Route 120 - East Rutherford, NJ 07073 - Call us at (201) THE-BIGM
©2008 New Jersey Sports & Exposition Authority. All rights reserved.

 Track: Fast
 Turf: Firm
81°  Cloudy
 Wind: Calm N
 Updated: Aug 2 2:55PM

previous month August  2008 next month
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
click date for racing info